Published Letters Archive
| Estimated Ad Value |
| Year | Letters | Value |
| 1996 | 104 | $103,896 |
| 1997 | 570 | $569,430 |
| 1998 | 1516 | $1,514,484 |
| 1999 | 1999 | $1,997,001 |
| 2000 | 2687 | $2,684,313 |
| 2001 | 2530 | $2,527,470 |
| 2002 | 3702 | $3,698,298 |
| 2003 | 2841 | $2,838,159 |
| 2004 | 2161 | $2,158,839 |
| 2005 | 2653 | $2,650,347 |
| 2006 | 1893 | $1,891,107 |
| 2007 | 2250 | $2,247,750 |
| 2008 | 1876 | $1,874,124 |
| 2009 | 1999 | $1,997,001 |
| Total | 28781 | $28,752,219 |
|
|
Top Writers -
LTE Awards
|
| Writer | Rank | Letters | Value |
| Sharpe, Robert | 1 | 2213 | $2,210,787 |
| Muse, Kirk | 2 | 1128 | $1,126,872 |
| Barth, Russell | 3 | 653 | $652,347 |
| White, Stan | 4 | 648 | $647,352 |
| Randell, Alan | 5 | 491 | $490,509 |
| Storck, Gary F. | 6 | 245 | $244,755 |
| Buors, Chris G. | 7 | 237 | $236,763 |
| Mirken, Bruce | 8 | 220 | $219,780 |
| Heath, Stephen S. | 9 | 211 | $210,789 |
| Wooldridge, Howard J. | 10 | 182 | $181,818 |
|
|