Published Letters Archive
| Estimated Ad Value |
| Year | Letters | Value |
| 1996 | 104 | $103,896 |
| 1997 | 575 | $574,425 |
| 1998 | 1505 | $1,503,495 |
| 1999 | 2001 | $1,998,999 |
| 2000 | 2686 | $2,683,314 |
| 2001 | 2520 | $2,517,480 |
| 2002 | 3680 | $3,676,320 |
| 2003 | 2833 | $2,830,167 |
| 2004 | 2150 | $2,147,850 |
| 2005 | 2648 | $2,645,352 |
| 2006 | 1886 | $1,884,114 |
| 2007 | 2249 | $2,246,751 |
| 2008 | 1872 | $1,870,128 |
| 2009 | 2323 | $2,320,677 |
| 2010 | 1858 | $1,856,142 |
| 2011 | 1426 | $1,424,574 |
| 2012 | 1009 | $1,007,991 |
| 2013 | 894 | $893,106 |
| 2014 | 1250 | $1,248,750 |
| 2015 | 810 | $809,190 |
| 2016 | 688 | $687,312 |
| 2017 | 206 | $205,794 |
| 2018 | 40 | $39,960 |
| 2019 | 17 | $16,983 |
| 2020 | 12 | $11,988 |
| 2021 | 1 | $,999 |
| 2022 | 0 | $0 |
| 2023 | 0 | $0 |
| Total | 37243 | $37,205,757 |
|
|
Top Writers -
LTE Awards
|
| Writer | Rank | Letters | Value |
| Sharpe, Robert | 1 | 3090 | $3,086,910 |
| Muse, Kirk E. | 2 | 1368 | $1,366,632 |
| White, Stan | 3 | 1202 | $1,200,798 |
| Barth, Russell | 4 | 826 | $825,174 |
| Randell, Alan | 5 | 532 | $531,468 |
| Storck, Gary F. | 6 | 288 | $287,712 |
| Wooldridge, Howard J. | 7 | 274 | $273,726 |
| Buors, Chris G. | 8 | 247 | $246,753 |
| Mirken, Bruce | 9 | 219 | $218,781 |
| Heath, Stephen S. | 10 | 210 | $209,790 |
|
|